- Details
- Category: Banks
- Hits: 16345
No | Branch Name | Address and Contact Numbers |
---|---|---|
1 | Manaw Hari Branch | (02) 82191, 82192, 82193,(02) 82194, 82195, 82196 No (Za/5/25), (62) Street, Myothit (4) Ward, Mandalay, Myanmar. |
2 | Mandalay (19) Street Branch | (02) 30863, 30864, 30865,(02) 30871, 30872, 30873 No.(146), Corner of (81)Street and (19)Street, Maygagiyi Ward, Aung Myay Tharzan Township, Mandalay, Myanmar. |
3 | Mandalay (26) Street Branch | (02) 671 84, 671 85, 671 86, (02) 671 84, 671 85, 671 86 No.(228), (26)Street, Between (91x92) street, Thirihaymar west ward, Chanayetharzan, Mandalay, Myanmar. |
4 | Mandalay (78th Street Branch) | (95-2) 699 01, 699 03, 699 05, (95-2) 699 02, 699 04, 699 06 No.E-1,2,3 78th Street, between (27,28) Street, Haymar Zala Ward, Chanayethazan Township, Mandalay, Myanmar. |
5 | Mandalay (Zay Cho) Branch | (95-2) 66 894, 66 892, (95-2) 39 304, 66 891 No-26/B, between (84-85) Street, Near Myodawkhanma (2) Clock Tower, Aungmyetharzan Township, Mandalay, Myanmar. |
6 | Mandalay (Zay Cho)(84-Street) Mini Branch | (02)60 966, (02)22407, 86 640 No.(107), 84 Street, Between 27x28 Street, Mandalay, Myanmar. |
7 | Mandalay (33) Street Branch | (02) 22 176, (02) 64872, 71530, 65476 No.(275), 33 Street, Between 84 x 85 Street, Chan Aye Thar Zan, Mandalay, Myanmar. |
8 | Kywe Se Kan Branch | 02 - 593 15, 02 - 593 16, 593 19 No-(Ga/9), Yangon-Mandalay Road, Chanmya Tharyar Ward, Pyigyitagon, Mandalay, Myanmar. |
9 | Latt Pan Hla Branch | 086 39369/ 39189/ 39066/ 39086/ 39023/ 39391, (086) 39066/ 39086/ 39023 No-(Ga/9), Yangon-Mandalay Road, Chanmya Tharyar Ward, Pyigyitagon, Mandalay, Myanmar. |
10 | Latt Pan Hla Branch | 086 39369/ 39189/ 39066/ 39086/ 39023/ 39391, (086) 39066/ 39086/ 39023 No. 83, Mandalay-Mogok Main Road, Yone Pin Kone Ward, Latt Pan Hla Village, Sintku Township, Pyin Oo Lwin District, Mandalay Division, Myanmar. |
11 | Mogoke Branch | 086 - 205 25, 211 60, 211 05, 086 - 210 22, 205 54, 202 00 No. (125), Bogyoke Road, Myoma Block, Mogoke, Myanmar. |
12 | Nyaung-U Branch | 061 - 612 12, 061 - 612 10, 612 11, 608 67 No.(80), Lanmadaw Street, Sonekone Ward, Nyaung-U, Mandalay. |
13 | Pyawbwe Branch | (064) 480 30 , 480 31, (064) 480 23 , 480 24 No. (194), Minyekyawswar Street, Myinbat Ward, Pyawbwe, Myanmar. |
14 | Pyin Oo Lwin Branch | (085) 28 405, 28 404, (085) 28 407,28 408, 28 409 No (135), Mandalay - Lashio Road, (3)Block, Pyin Oo Lwin, Mayanmar. |
15 | Singu Branch | (086) 350 81, (086) 352 03, 351 25, 351 69 No.(69), Ayeyar Aung Myay Street, (1) Ward, Singu, Pyin Oo Lwin, Mandalay, Myanmar. |
16 | Sintkaing Branch | 066 40420/21/22/23/27/28, 40328, 40377, 066 404327/404308 No. 89 Bo Tayza Street, Myoma (7)ward, Sintkaing Township, Kyaukse District, Mandalay, Myanmar. |
17 | Tada-U Branch | (066) 44 048, 44 043, (066) 44 011, 44 369, 44 265 No.(75), Mandalay Myothar Street, (2) Ward, Tada-U, Mandalay, Myanmar. |
18 | Taung Thar Branch | (066) 70 903, 70 904, 70 905, (066) 70 906, 70 907, 70 908 No (60), Meikhtila-Myinchan Street, (3)Ward, Taung Thar, Myanmar. |
19 | Ya Mae Thin Branch | 064 - 40 532, 40 626, 40 772, 064 - 40 768, 40 769 No. (La / 16), Lanmadaw Street, Aung Mingalar Ward, Ya Mae Thin, Myanmar. |
20 | Kyaukpadaung Branch | 061 - 52 208, 51 960, 52 073, 061 - 52 013, 52 203, 52 210 No.(2069/B), Yanpyayman Street, Sanpya Ward, Kyaukpadaung. |
21 | Kyaukse Branch | 066 - 508 25, 066 - 501 63, 509 90 No.(9), Yangon-Mandalay highway road, Pyaylonenaing Ward, Kyaukse, Myanmar. |
22 | Myingyan Branch | (066) 21 684, (066) 22 147, 22 607, 22 311 No.(5/412), Corner of Bogyoke Street and (6th) Street, (5)Ward, Myingyan, Mandalay, Myanmar. |
- Details
- Category: Banks
- Hits: 12887
No. | Name | Address and Contact Numbers |
---|---|---|
1 | Asia Green Development Bank (MDY-1) | 02-64993 NO.176, 82rd Street, between 27 Str and 28 Str |
2 | Asia Green Development Bank(MDYMINI-1) | 02-67139,67140 NO.H,(SY)TIKE TAN ST,ST 30,BET 77X78 ST |
3 | Asia Green Development Bank(MDY-3) | 02-82109,82154 NO.(E6/31),62 St,Conor Manwhaye-Khine Shwe War |
4 | Asia Green Development Bank(MDYMINI-3) | 02-86305,86308 NO104,84 ST,CONOR OF 30St and 31 st |
5 | Asia Green Development Bank(ZBGM) | 02-50201,50209 ZEEBINGYI |
6 | Asia Green Development Bank(MDY2) | 02-67134,67135~38 NO(323),CORNER OF 35th st and 83rd st,Mandalay |
7 | Asia Green Development Bank(MDYM2) | 02-67144-67145~48 NO(69)73RD,Between 29th St and 30th St,Mandalay |
8 | Asia Green Development Bank(ZCM) | 02-86301~4 Corner of 26th & 85th,ZayCho Plaza |
- Details
- Category: Banks
- Hits: 19003
No | Township Name | Branch Name | Address and Contact Number |
1 | Botahtaung | Thein Phyu | No 207, Thein Phyu Road (Middle Block), Botahtaung Township. Tel:(01) 398801-07 Fax:(01) 398808-10 |
2 | Latha Township | Shwedagon Pagoda | No 1/5, Corner of Shwedagon Pagoda Road and Kanna Road, Latha Township, Yangon Tel: (01) 373178-86 Fax: (01) 373237-39 |
3 | Mayangone | Bayintnaung | No (K – 39/B), Bayintnaung Road,Ward 1,Mayangone Tps, Tel:(01) 681925-28, 681975 Fax:(01) 528928-32 |
4 | Mingalar Taungnyunt Township | Mingalarzay | No 22, Corner of Yuzana Road and Sabei Road, Mingalar Taungnyunt Township, Yangon. Tel: (01) 9000303-08, 200747 (Ext – 7100, 7117) Fax: (01) 9000309-12 |
5 | Lanmadaw | War Dan | No 51/54, War Tan Street, Lanmadaw,Tps Tel:(01) 2301793, 2301794,Fax:(01)215855,217100 |
6 | Kamayut | Innyar | No 16/3, Inya Road, Kamayut Township, Yangon. Tel:(01) 2306074, 2306075,Fax:(01) 2306076, 537145 |
7 | Thingangyun Township | Thuwana | No 206, Than Thu Mar Road, Thingangyun Township, Yangon Tel:(01) 8551482, 562344, Fax:(01) 570969, 570915, 577136 |
8 | Kamayut | KMY 2(SIMMALITE) | No (F5/37), Bayintnaung Road, Shwe Paduak Housing, Kamayut Township, Yangon Tel:(01) 531367, 531368 Fax:(01) 531369, 502130 |
9 | Kamayut | KMY 3 | No (117/119), Insein Road, (1) Quarter, Kamayut Township, Yangon. Tel:(01) 511886, 503960, 514189, Fax:(01) 519205, 526551 |
10 | Lamadaw | Nyaungpinlayzay | No(59), Lamadaw Street, (7)Quarter, Lamadaw Township, Yangon, Myanmar Tel: (01) 2303129, 2303130, Fax: (01) 2303131, 251009 |
11 | Tarmwe | Tarmwe | Building (A/1), No.(248/B), East Horse Race, Course Road, Tarmwe Township, Yangon, Tel: (01) 551149, 543850, Fax: (01) 8604689, 8604690 |
12 | Pabedan | Shwebonethar | 66/68, GF, Shwebonthar Rd (Lower), Ward 6, Pabedan Tsp Tel:+ 95 (1) 374566, 380778, Fax:+95 (1) 251280, 251635 |
13 | Ahlon | AHLONE | 43/44, Strand Road, Sinmin Ward,Ahlon Township, Yangon. Tel:+95 (1) 2302309~10 Fax: +95 (1) 2302311~12 |
14 | South Okkalapa | South Okkalarpa | 29/1, Than Thu Mar Road, Myin Thar Compound, Housing, South Okkalapa Township, Yangon. Tel:+95 (1) 561542, 563348, Fax: +95 (1) 562259, 572960 |
15 | Insein | Insein | 529, Bayintnaung Road, Pauk Taw Wa Ward, Insein Township, Yangon. Tel:+95 (1) 641253, 641349, Fax:+95 (1) 646343 |
16 | Mayangone | Myg | 33, Ward 7, Pyay Road, Mayangone Township, Yangon. Tel: +95 (1) 651724, Fax: +95 (1) 664669 |
17 | Lanmadaw | Thanlyin | No(50),Myomataung Ward,Lanmadaw St,Thanlyin Tsp. Tel: (056) 23372 ~ 74, Fax: 056-23375~76 |
18 | Pabedan | Bogyoke Market | No(32/A), Bogyoke Market, Pabedan Township, Yangon Division. Tel: (01) 251941, Fax: (01) 251942 |
19 | Bahan | Myanmar plaza | No(192),Room(G-25)Ground Floor,MPLZ,Kabaraye Pagoda Road,Bahan Tel: (01)9345235, 01-9345238, Fax: 01-9345239 ~ 40 |
20 | Insein | Saw Bwar Gyi Gone | No(138/1-2)Sawbwargyigone Pwel Yone,Insein Tsp. Tel: (01)9640302-304, Fax: 01-9640304 ~ 06 |
21 | Sanchaung | Kyun Taw | No(21),Kyun Taw St,Kyun Taw Taung Qtr,Sanchaung Tsp Tel: (01)534416-18 |
22 | Bahan | U Chit Maung | No(39),U Chit Maung St,Sayar San South Quarter, Bahan Tsp. Tel: (01) 554151, 554945,541118, Fax: (01) 554883, 554596 |
23 | Dawbone | Daw Bone | No(37),Min Nandar St,Bo Htun Zan Quarter,Dawbone Tsp. Tel: (01)9190651-652 Fax: (01) 9190653 ~ 54 |
24 | North Dagon | North Dagon | NO(44), Pinlone St, (32 QTR), North Dagon Tel: (01)8010910, 581848, Fax: (01)584566, 580985 |
25 | Sanchaung | Sanchaung -2 (TWIN CENTRO) |
TWIN CENTRO CONDO - Room (5/6) , Baho St, Sanchaung Tsp Tel: (01) 538835,538837 Fax: (01)538863, 538876 |
26 | Hlaing | Thiri Mingalar Zay | NO(E-1/6), Corner of Aye Yeik Mon St And Bayint Naung St, 4 QTR, Hlaing Tsp Tel: (01) 680665 ~ 75, Fax: (01) 680670 |
27 | Tarmwe | Kyar Kwat Thit | NO(18)Corner of Kyar Kwat Thit St And Damawihara St , Pathein Nyunt San Pya Qty, Tarmwae Tel: (01) 557239, 557081 , Fax: (01) 557829 |
28 | Thone Gwa | Thone Gwa | No.(100), Aung Zaya St, Thone Gwa Township, Yangon. Tel: (056) 40405 ~ 06, Fax: (056) 40407 ~ 08 |
- Details
- Category: Banks
- Hits: 14934
No | Township Name | Branch Name | Address and Contact Number |
1 | Mayangone | BAYINTNAUNG | No.Nya-79, Corner of Gangaw St & Arthawka St, Mayangon Township. 01-528950, 01-528951, 01-528952 |
2 | Pabedan | SULE | No.73/75, Sule Pagoda St, Pabedan Township, Yangon 01-376622, 01-378515, 01-378516 |
3 | Pabedan | SHWEBONTHA | No.416/420, Shwebontha St, 8 Qtr, Pabedan Township, Yangon 01-379562, 01-384409 |
4 | Mingalataungnyunt | MINGALAZAY | No.1, R-02~04, Ground Floor, Corner of Sat Yon St & Hninzi St, Thayagon Qtr, Mingala Taungnyunt Tsp, Yangon. 01-8619425, 01-8619426, 01-8619427 |
5 | Sanchaung | MYAYNIGONE | No.290-A, R-3/4, Ground Fl, Pyay St, Sanchaung Tsp, Yangon 01-2306094, 01-2306095, 01-2306096 |
6 | Tarmway | UCHITMAUNG | No.S-7/8, U Chit Mg Housing, Tamwe Township, Yangon 01-8603814, 01-8603815, 01-8603816 |
7 | Kyauktada | PANSOEDAN MINI | No.124/126, Pansodan St (Lower), Kyauktada Township, Yangon 01-246956, 01-246957 |
8 | South Okkalapa | SOUTH OKKALAPA MINI | No.770-A, Thumingala St, Near Nandawon Market, South Okkalapa Tsp, Yangon. 01-572661, 01-577782 |
9 | Kamayut | Kamayut | No.519, Pyay St, Kamayut Township, Yangon. 01-532053, 01-532054, 01-532055 |
10 | Lanmadaw | LANMADAW | No.590, Kannar St, Bet 7 st & Kaitann st, Lanmadaw Township, Yangon 01-218361, 01-218364, 01-218365 |
- Details
- Category: Banks
- Hits: 14904
No | Branch Name | Address and Contact Numbers |
---|---|---|
1 | MDY 1 | (02) 24901-04, 24907 (02) 39202, 24905-06 No 58, 84th street, between 25th street and 26th street, Aung Myay Tharzan Township, Mandalay. |
2 | MDY 2 | (02) 76401-10 (02) 76411-15 No 256, Corner of 84th street and 36th street, Yadanar Bonemi West Part, Mahar Aung Myay Township, Mandalay. |
3 | MDY 3 | (02) 21057, 21062, 21076, 21079 (02) 21469, 21674 No 627, Corner of 78th street and 31st street, Front of Railway Station, Kitsanahee Ward, Chan Myay Tharsan Tps MDY. |
4 | MDY 4 | (02) 82163, 82164, 82165 (02) 82130, 82120, 82162 No (23-B/D), Plot (JJ-1), Ward C, Pyi Gyi Tagon Township, Mandalay. |
5 | MDY 5 | (02) 80319, 62715, 77967 (02) 77241, 77133 No (25), Plot (Ma-8), Myo Thit (1) Quarter, Chan Mya Tharsi Township, Mandalay. |
6 | MDY 6 | (02) 5152485, 5152486, 5152487 (02) 5152489, 5152490 No (109), (Yangon-Mandalay) Pyi Htaung Su Road, Yar Taw Ward, Pyi Gyi Tagon Township, Mandalay. |
7 | MDY 7 | (02) 67491, 67492, 67493 (02) 567494, 67495 No (172), 1, 19th street, 82/83 street, Aung Myay Tharzan Township, Mandalay. |
8 | Amarapura | (01) 251941 (01) 251942 No.(Ah-ta/47), Thein Gyi Ward, OO Taw Taike State, Amarapura, Mandalay. |
9 | MDY9 | (02) 69270-271,272 No(2),26B road,73/74 street,Seittayamahi housing, Chan Aye Thar Zan Tsp, Mandalay. |
10 | MDY10 | No(302),83 rd,29/30 street,Chan Aye Thar Zan Tsp, Mandalay. |
သတင်းအချက်အလက်
-
Customer Service Hotline Operation Hours Changes , 2024-11-21
၂၀၂၄ ခုနှစ် နိုဝင်ဘာလ (၂၅) ရက်နေ့သည် အများပြည်သူရုံးပိတ်ရက် ဖြစ်ပါသောကြောင့် ထိုနေ့တွင် အီရွန် ကုမ္ပဏီ၏ Customer Service Hotline ဝန်ဆောင်မှုကို ခေတ္တခဏရပ်နားထားမည်ဖြစ်ပြီး
-
Customer Service Hotline Operation Hours Changes , 2024-11-15
၂၀၂၄ ခုနှစ် နို၀င်ဘာလ (၁၅) ရက်နေ့သည် အများပြည်သူရုံးပိတ်ရက် ဖြစ်ပါသောကြောင့် ထိုနေ့တွင် အီရွန်ကုမ္ပဏီ၏ ဝန်ဆောင်မှုများကို ခေတ္တခဏရပ်နားထားမည်ဖြစ်ပါသည်။